MANDATORY DISCLOSURE
A. GENERAL INFORMATION
| S. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE WORLD INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KAULI ROAD, PIMPLGAON (HARE.) TAL. PACHORA, DIST. JALGAON |
| 5 | PRINCIPAL NAME | Mr. Shyam Vijay Bajpeyi |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ed |
| 7 | SCHOOL EMAIL ID | |
| 8 | CONTACT DETAILS |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
D. STAFF (TEACHING)
| S. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS PGT: TGT: PRT: | 0 7 10 |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS X
| S. No. | Year | Registered Students | Passed Students | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2021-22 | ||||
| 2 | 2022-23 | ||||
| 3 | 2023-24 |
RESULT CLASS XII
| S. No. | Year | Registered Students | Passed Students | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2021-22 | ||||
| 2 | 2022-23 | ||||
| 3 | 2023-24 |
E. SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |